Personal information | |||
---|---|---|---|
Full name | Kur Gai Kur | ||
Date of birth | 20 February 2000 | ||
Place of birth | Mombasa, Kenya | ||
Height | 1.88 m (6 ft 2 in)[1] | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Rabotnički | ||
Number | 30 | ||
Youth career | |||
2008–2009 | Modbury Vista | ||
2009–2016 | Skillaroos | ||
2016–2020 | Modbury | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020 | Modbury | 7 | (1) |
2020–2021 | Croydon Kings | 8 | (2) |
2021–2022 | Adelaide City | 32 | (16) |
2022–2023 | FK Novi Pazar | 0 | (0) |
2023– | Rabotnički | 0 | (0) |
International career‡ | |||
2022– | South Sudan | 1 | (0) |
*Club domestic league appearances and goals, correct as of 12 September 2022 ‡ National team caps and goals, correct as of 18:06, 3 April 2022 (UTC) |
Kur Gai Kur (born 20 February 2000) is a South Sudanese professional footballer who plays as a midfielder for the North Macedonian club Rabotnički and the South Sudan national team.