Arizona State Sun Devils men's basketball | ||||
---|---|---|---|---|
| ||||
![]() | ||||
University | Arizona State University | |||
Head coach | Bobby Hurley (8th season) | |||
Conference | Pac-12 | |||
Location | Tempe, Arizona | |||
Arena | Desert Financial Arena (Capacity: 14,100) | |||
Nickname | Sun Devils | |||
Colors | Maroon and gold[1] | |||
Uniforms | ||||
| ||||
NCAA tournament Elite Eight | ||||
1961, 1963, 1975 | ||||
NCAA tournament Sweet Sixteen | ||||
1961, 1963, 1973, 1975, 1995* | ||||
NCAA tournament round of 32 | ||||
1975, 1980, 1981, 1991, 1995*, 2003, 2009 | ||||
NCAA tournament appearances | ||||
1958, 1961, 1962, 1963, 1964, 1973, 1975, 1980, 1981, 1991, 1995, 2003, 2009, 2014, 2018, 2019, 2023 * - vacated by NCAA | ||||
Conference regular season champions | ||||
BIAA: 1958, 1959, 1961, 1962 WAC: 1963, 1964, 1973, 1975 |
The Arizona State Sun Devils men's basketball team is the basketball team that represents Arizona State University in Tempe, Arizona, United States. The school's team currently competes in the Pac-12 Conference.
The Arizona State Sun Devils have appeared in the NCAA tournament 17 times, including 3 Elite Eights (1961, 1963, 1975). They have won eight conference championships (four WAC, and four Border Conference) and finished in the final AP rankings seven times. The highest national ranking the Sun Devils have achieved is AP No. 3 under Bobby Hurley during the 2017–18 season and No. 3 under Ned Wulk during the 1980–81 season when the starting lineup included future NBA stars Byron Scott, Fat Lever, and Alton Lister.
38 ASU Sun Devils have been selected in the NBA draft, including ten-time NBA All-Star James Harden, Byron Scott, Isaac Austin, Lafayette Lever, Alton Lister, Lionel Hollins, Sam Williams, Jeff Pendergraph, Mario Bennett, Tommy Smith, Ike Diogu, Eddie House, Freddie Lewis, and Joe Caldwell.[2]